Call Toll Free: (888) 914-8921 or at: (702) 284-7300
ALICE Receptionist
Start running your lobby more efficiently, effectively, and productively. Reach out to the team at ALICE Receptionist to learn more today.
Basic * $299/mo
|
Premium * $399/mo
|
Enterprise * $499/mo
|
Company Directory | |||
---|---|---|---|
Company Listing | |||
Departments Listing | |||
Employees Listing | |||
Employee Photos | |||
Audio Users | 50 | 150 | 300 |
Video Users | 5 | 15 | 30 |
Active Content – Web pages | |||
Active Content – Widgets | |||
Active Content – Videos | |||
Active Content – Images | |||
Interface – Configurable | |||
Interface – Corporate Branding | |||
Motion Detection – Greet visitors | |||
Motion Detection – Call operator | |||
Maps (static) Support |
Communications | |||
---|---|---|---|
Two way video calls | |||
One way video calls | |||
Third party softphones support | |||
Phones (Land & Mobile) calls | |||
User presence | |||
Cloud Communications Service | |||
Call Forwarding | |||
Place caller on hold | |||
Ring Groups (10 max) | 5 | 10 | 10 |
Connect multiple Directories | |||
Skype for Business / Lync support |
Integrations | |||
---|---|---|---|
SIP based VoIP Phone systems | |||
Microsoft Active Directory (LDAP) | |||
Microsoft Azure (Office 365) Active Directory | |||
Microsoft Office 365 Skype for Business | |||
Microsoft on-prem Skype for Business or Lync Server |
Security | |||
---|---|---|---|
Visitor preview video | |||
Remotely watch lobby | |||
Usage details | |||
Call details | |||
Capture visitor images | |||
**Visitor ID Scanning | |||
**Visitor ID Verification | |||
**Visitor Screening (database lookup) | |||
US Consolidated Screening List |
** Additional fees apply for these services
Visitor Management | |||
---|---|---|---|
Pre-schedule visitors | |||
Visitor check in / out | |||
Visitor badge printing (with photo) | |||
Employee notification via (SMS) or (Email) | |||
Induction documents | |||
Induction documents expiration dates | |||
Induction document signatures | |||
Induction videos | |||
Custom check-in fields | |||
Capture visitor photo | |||
Group check in / out | |||
Fast Track check in / out for frequent visitors |
Events | |||
---|---|---|---|
Office 365 calendar integration | |||
Outlooks calendar integration | |||
Google calendar integration | |||
Events listing | |||
Events details | |||
Mapping |
Multilingual | |||
---|---|---|---|
ALICE video languages | 1 | 4 | all |
English – US (choose from 4 personalities) | |||
English – Australian (Natalie) | |||
Chinese – Mandarin (Victoria) | |||
Dutch (Cathy) | |||
French (Shannon) | |||
German (Hannah) | |||
Japanese (Yukako) | |||
Portuguese (Carla) | |||
Spanish – Mexican (Veronica) |
Administration | |||
---|---|---|---|
Cloud Administration Portal | |||
Local Administration application | |||
Active Directory integration | |||
Cloud content storage | |||
Local content storage |
Support | |||
---|---|---|---|
Software updates | |||
Email Support | |||
Remote Support | |||
Live Support – Mon – Fri 7am-5pm PST |
Step into the future with a virtual receptionist.
Contact our sales team today: 888-914-8921
Contact our sales team today:
888-914-8921
This site is protected by reCAPTCHA.
The Google Privacy Policy and Terms of Service apply.